Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
AI-Powered Tools
Free Sign up
Top 5 Europeaid Tenders Ahead
Country | Contract Title | Publication Date | Close Date |
|---|---|---|---|
![]() | Trade in Services- COMESA | 21.11.2025 | 15.01.2026 |
| Technical Assistance for Climate Change Adaptation Planning and Improved Response | 17.11.2025 | 12.01.2026 | |
| Technical Assistance for Organised Cooperation for Promotion of Occupational Health and Safety in SMEs | 19.11.2025 | 29.12.2025 | |
| Appui à la communication de l'UE en Tunisie | 17.11.2025 | 19.12.2025 | |
| Technical Assistance for Enhancement of the Institutional Capacity of TENMAK and Creation of an EU-Türkiye Stakeholders’ Platform to Foster the Dialogue on the Recovery of Secondary Critical Raw Materials for Energy Technologies | 14.11.2025 | 19.12.2025 |
Top 5 EuropeAid Contractors
( 2023 onwards )Company Name | Awarded | Shortlisted |
|---|---|---|
| 23 | 61 | |
PACE GOPA (BE) | 22 | 60 |
WEglobal (IT) | 21 | 46 |
DAI Global Belgium (BE) | 19 | 58 |
GIZ Deutsche Gesellschaft fur Internationale Zusammenarbeit (DE) | 18 | 53 |
Top 5 EuropeAid Recipients
( 2023 onwards )Country | Awarded | Shortlisted | Total Budget |
|---|---|---|---|
![]() | 40 | 40 | 231,934,632.00 € |
| 22 | 22 | 56,305,412.00 € | |
| 16 | 16 | 35,751,037.00 € | |
| 15 | 15 | 19,744,605.00 € | |
| 14 | 14 | 26,964,667.00 € |
Experts
Contracts
Consortia
Economic Operators





